QQQ - SPY Pairs Trade
+25.92%Sign in with Google to start trading. No real money.
1 position on this trade
1 long · 0 short
1 active position
Adam Messinger: QQQ - SPY — “Tech for the long run.”
Entry: 2020-02-10 · QQQ @ $231.97 / SPY @ $334.68
Today: 2026-03-30 · QQQ @ $558.28 / SPY @ $631.97
Prices delayed ~15 min
| Date | QQQ | SPY | Net | ||
|---|---|---|---|---|---|
| 2020-02-10 | $231.97 | +0.00% | $334.68 | +0.00% | +0.00% |
| 2020-02-11 | $232.01 | +0.02% | $335.26 | -0.17% | -0.08% |
| 2020-02-12 | $234.27 | +0.99% | $337.42 | -0.82% | +0.09% |
| 2020-02-13 | $233.97 | +0.86% | $337.06 | -0.71% | +0.08% |
| 2020-02-14 | $234.64 | +1.15% | $337.60 | -0.87% | +0.14% |
| 2020-02-18 | $234.73 | +1.19% | $336.73 | -0.61% | +0.29% |
| 2020-02-19 | $236.98 | +2.16% | $338.34 | -1.09% | +0.53% |
| 2020-02-20 | $234.78 | +1.21% | $336.95 | -0.68% | +0.27% |
| 2020-02-21 | $230.27 | -0.73% | $333.48 | +0.36% | -0.19% |
| 2020-02-24 | $221.39 | -4.56% | $322.42 | +3.66% | -0.45% |
| 2020-02-25 | $215.37 | -7.16% | $312.65 | +6.58% | -0.29% |
| 2020-02-26 | $216.48 | -6.68% | $311.50 | +6.93% | +0.12% |
| 2020-02-27 | $205.64 | -11.35% | $297.51 | +11.11% | -0.12% |
| 2020-02-28 | $205.80 | -11.28% | $296.26 | +11.48% | +0.10% |
| 2020-03-02 | $216.42 | -6.70% | $309.09 | +7.65% | +0.47% |
| 2020-03-03 | $209.48 | -9.70% | $300.24 | +10.29% | +0.30% |
| 2020-03-04 | $218.22 | -5.93% | $312.86 | +6.52% | +0.30% |
| 2020-03-05 | $211.59 | -8.79% | $302.46 | +9.63% | +0.42% |
| 2020-03-06 | $208.02 | -10.32% | $297.46 | +11.12% | +0.40% |
| 2020-03-09 | $193.57 | -16.55% | $274.23 | +18.06% | +0.75% |
| 2020-03-10 | $204.11 | -12.01% | $288.42 | +13.82% | +0.91% |
| 2020-03-11 | $195.22 | -15.84% | $274.36 | +18.02% | +1.09% |
| 2020-03-12 | $177.32 | -23.56% | $248.11 | +25.87% | +1.15% |
| 2020-03-13 | $192.34 | -17.08% | $269.32 | +19.53% | +1.22% |
| 2020-03-16 | $169.30 | -27.02% | $239.85 | +28.33% | +0.66% |
| 2020-03-17 | $182.14 | -21.48% | $252.80 | +24.47% | +1.49% |
| 2020-03-18 | $176.60 | -23.87% | $240.00 | +28.29% | +2.21% |
| 2020-03-19 | $177.66 | -23.41% | $240.51 | +28.14% | +2.36% |
| 2020-03-20 | $170.70 | -26.41% | $228.80 | +31.64% | +2.61% |
| 2020-03-23 | $170.46 | -26.52% | $222.95 | +33.38% | +3.43% |
| 2020-03-24 | $183.66 | -20.83% | $243.15 | +27.35% | +3.26% |
| 2020-03-25 | $182.30 | -21.41% | $246.79 | +26.26% | +2.42% |
| 2020-03-26 | $191.90 | -17.27% | $261.20 | +21.96% | +2.34% |
| 2020-03-27 | $185.30 | -20.12% | $253.42 | +24.28% | +2.08% |
| 2020-03-30 | $192.04 | -17.21% | $261.65 | +21.82% | +2.30% |
| 2020-03-31 | $190.40 | -17.92% | $257.75 | +22.99% | +2.53% |
| 2020-04-01 | $182.31 | -21.41% | $246.15 | +26.45% | +2.52% |
| 2020-04-02 | $186.01 | -19.81% | $251.83 | +24.75% | +2.47% |
| 2020-04-03 | $183.37 | -20.95% | $248.19 | +25.84% | +2.45% |
| 2020-04-06 | $196.48 | -15.30% | $264.86 | +20.86% | +2.78% |
| 2020-04-07 | $196.40 | -15.33% | $265.13 | +20.78% | +2.72% |
| 2020-04-08 | $200.57 | -13.54% | $274.03 | +18.12% | +2.29% |
| 2020-04-09 | $200.86 | -13.41% | $278.20 | +16.88% | +1.73% |
| 2020-04-13 | $203.03 | -12.48% | $275.66 | +17.63% | +2.58% |
| 2020-04-14 | $211.86 | -8.67% | $283.79 | +15.21% | +3.27% |
| 2020-04-15 | $209.43 | -9.72% | $277.76 | +17.01% | +3.65% |
| 2020-04-16 | $213.25 | -8.07% | $279.10 | +16.61% | +4.27% |
| 2020-04-17 | $215.29 | -7.19% | $286.64 | +14.35% | +3.58% |
| 2020-04-20 | $212.74 | -8.29% | $281.59 | +15.86% | +3.79% |
| 2020-04-21 | $204.89 | -11.67% | $273.04 | +18.42% | +3.37% |
| 2020-04-22 | $210.97 | -9.05% | $279.10 | +16.61% | +3.78% |
| 2020-04-23 | $210.52 | -9.25% | $279.08 | +16.61% | +3.68% |
| 2020-04-24 | $213.84 | -7.82% | $282.97 | +15.45% | +3.82% |
| 2020-04-27 | $215.56 | -7.07% | $287.05 | +14.23% | +3.58% |
| 2020-04-28 | $211.50 | -8.82% | $285.73 | +14.63% | +2.90% |
| 2020-04-29 | $219.00 | -5.59% | $293.21 | +12.39% | +3.40% |
| 2020-04-30 | $218.91 | -5.63% | $290.48 | +13.21% | +3.79% |
| 2020-05-01 | $212.74 | -8.29% | $282.79 | +15.50% | +3.61% |
| 2020-05-04 | $215.22 | -7.22% | $283.57 | +15.27% | +4.03% |
| 2020-05-05 | $217.66 | -6.17% | $286.19 | +14.49% | +4.16% |
| 2020-05-06 | $219.00 | -5.59% | $284.25 | +15.07% | +4.74% |
| 2020-05-07 | $221.82 | -4.38% | $287.68 | +14.04% | +4.83% |
| 2020-05-08 | $224.86 | -3.07% | $292.44 | +12.62% | +4.78% |
| 2020-05-11 | $226.87 | -2.20% | $292.50 | +12.60% | +5.20% |
| 2020-05-12 | $222.12 | -4.25% | $286.67 | +14.35% | +5.05% |
| 2020-05-13 | $219.34 | -5.44% | $281.60 | +15.86% | +5.21% |
| 2020-05-14 | $221.83 | -4.37% | $284.97 | +14.85% | +5.24% |
| 2020-05-15 | $223.27 | -3.75% | $286.28 | +14.46% | +5.36% |
| 2020-05-18 | $227.43 | -1.96% | $295.00 | +11.86% | +4.95% |
| 2020-05-19 | $226.86 | -2.20% | $291.97 | +12.76% | +5.28% |
| 2020-05-20 | $231.39 | -0.25% | $296.93 | +11.28% | +5.51% |
| 2020-05-21 | $228.87 | -1.34% | $294.88 | +11.89% | +5.28% |
| 2020-05-22 | $229.66 | -1.00% | $295.44 | +11.72% | +5.36% |
| 2020-05-26 | $229.04 | -1.26% | $299.08 | +10.64% | +4.69% |
| 2020-05-27 | $230.29 | -0.72% | $303.53 | +9.31% | +4.29% |
| 2020-05-28 | $229.99 | -0.85% | $302.97 | +9.47% | +4.31% |
| 2020-05-29 | $233.36 | +0.60% | $304.32 | +9.07% | +4.84% |
| 2020-06-01 | $234.06 | +0.90% | $305.55 | +8.70% | +4.80% |
| 2020-06-02 | $235.63 | +1.58% | $308.08 | +7.95% | +4.76% |
| 2020-06-03 | $236.69 | +2.03% | $312.18 | +6.72% | +4.38% |
| 2020-06-04 | $235.03 | +1.32% | $311.36 | +6.97% | +4.14% |
| 2020-06-05 | $239.69 | +3.33% | $319.34 | +4.58% | +3.96% |
| 2020-06-08 | $241.55 | +4.13% | $323.20 | +3.43% | +3.78% |
| 2020-06-09 | $243.30 | +4.88% | $320.79 | +4.15% | +4.52% |
| 2020-06-10 | $246.22 | +6.14% | $319.00 | +4.69% | +5.41% |
| 2020-06-11 | $234.02 | +0.88% | $300.61 | +10.18% | +5.53% |
| 2020-06-12 | $235.88 | +1.69% | $304.21 | +9.10% | +5.39% |
| 2020-06-15 | $238.75 | +2.92% | $307.05 | +8.26% | +5.59% |
| 2020-06-16 | $242.85 | +4.69% | $312.96 | +6.49% | +5.59% |
| 2020-06-17 | $243.62 | +5.02% | $311.66 | +6.88% | +5.95% |
| 2020-06-18 | $244.28 | +5.31% | $311.78 | +6.84% | +6.07% |
| 2020-06-19 | $244.24 | +5.29% | $308.64 | +7.78% | +6.54% |
| 2020-06-22 | $246.74 | +6.37% | $310.62 | +7.19% | +6.78% |
| 2020-06-23 | $248.84 | +7.27% | $312.05 | +6.76% | +7.02% |
| 2020-06-24 | $243.71 | +5.06% | $304.09 | +9.14% | +7.10% |
| 2020-06-25 | $246.03 | +6.06% | $307.35 | +8.17% | +7.11% |
| 2020-06-26 | $240.22 | +3.56% | $300.05 | +10.35% | +6.95% |
| 2020-06-29 | $242.84 | +4.69% | $304.46 | +9.03% | +6.86% |
| 2020-06-30 | $247.60 | +6.74% | $308.36 | +7.86% | +7.30% |
| 2020-07-01 | $250.49 | +7.98% | $310.52 | +7.22% | +7.60% |
| 2020-07-02 | $252.19 | +8.72% | $312.23 | +6.71% | +7.71% |
| 2020-07-06 | $258.39 | +11.39% | $317.05 | +5.27% | +8.33% |
| 2020-07-07 | $256.61 | +10.62% | $313.78 | +6.24% | +8.43% |
| 2020-07-08 | $259.99 | +12.08% | $316.18 | +5.53% | +8.80% |
| 2020-07-09 | $262.18 | +13.02% | $314.38 | +6.07% | +9.54% |
| 2020-07-10 | $263.97 | +13.79% | $317.59 | +5.11% | +9.45% |
| 2020-07-13 | $258.54 | +11.45% | $314.84 | +5.93% | +8.69% |
| 2020-07-14 | $260.37 | +12.24% | $318.92 | +4.71% | +8.48% |
| 2020-07-15 | $260.90 | +12.47% | $321.85 | +3.83% | +8.15% |
| 2020-07-16 | $259.12 | +11.70% | $320.79 | +4.15% | +7.93% |
| 2020-07-17 | $259.42 | +11.83% | $321.72 | +3.87% | +7.85% |
| 2020-07-20 | $266.78 | +15.01% | $324.32 | +3.10% | +9.05% |
| 2020-07-21 | $264.00 | +13.81% | $325.01 | +2.89% | +8.35% |
| 2020-07-22 | $264.93 | +14.21% | $326.86 | +2.34% | +8.27% |
| 2020-07-23 | $258.01 | +11.23% | $322.96 | +3.50% | +7.36% |
| 2020-07-24 | $255.56 | +10.17% | $320.88 | +4.12% | +7.15% |
| 2020-07-27 | $260.12 | +12.14% | $323.22 | +3.42% | +7.78% |
| 2020-07-28 | $256.81 | +10.71% | $321.17 | +4.04% | +7.37% |
| 2020-07-29 | $259.77 | +11.98% | $325.12 | +2.86% | +7.42% |
| 2020-07-30 | $261.13 | +12.57% | $323.96 | +3.20% | +7.89% |
| 2020-07-31 | $265.79 | +14.58% | $326.52 | +2.44% | +8.51% |
| 2020-08-03 | $269.38 | +16.13% | $328.79 | +1.76% | +8.94% |
| 2020-08-04 | $270.38 | +16.56% | $330.06 | +1.38% | +8.97% |
| 2020-08-05 | $271.05 | +16.85% | $332.11 | +0.77% | +8.81% |
| 2020-08-06 | $274.64 | +18.39% | $334.33 | +0.10% | +9.25% |
| 2020-08-07 | $271.47 | +17.03% | $334.57 | +0.03% | +8.53% |
| 2020-08-10 | $270.31 | +16.53% | $335.57 | -0.27% | +8.13% |
| 2020-08-11 | $265.19 | +14.32% | $332.80 | +0.56% | +7.44% |
| 2020-08-12 | $271.86 | +17.20% | $337.44 | -0.82% | +8.19% |
| 2020-08-13 | $272.48 | +17.46% | $336.83 | -0.64% | +8.41% |
| 2020-08-14 | $272.16 | +17.33% | $336.84 | -0.65% | +8.34% |
| 2020-08-17 | $275.32 | +18.69% | $337.91 | -0.97% | +8.86% |
| 2020-08-18 | $277.97 | +19.83% | $338.64 | -1.18% | +9.32% |
| 2020-08-19 | $276.10 | +19.02% | $337.23 | -0.76% | +9.13% |
| 2020-08-20 | $279.93 | +20.68% | $338.28 | -1.08% | +9.80% |
| 2020-08-21 | $281.87 | +21.51% | $339.48 | -1.43% | +10.04% |
| 2020-08-24 | $283.63 | +22.27% | $342.92 | -2.46% | +9.90% |
| 2020-08-25 | $285.86 | +23.23% | $344.12 | -2.82% | +10.21% |
| 2020-08-26 | $291.96 | +25.86% | $347.57 | -3.85% | +11.00% |
| 2020-08-27 | $291.05 | +25.47% | $348.33 | -4.08% | +10.70% |
| 2020-08-28 | $292.53 | +26.11% | $350.58 | -4.75% | +10.68% |
| 2020-08-31 | $294.88 | +27.12% | $349.31 | -4.37% | +11.37% |
| 2020-09-01 | $299.92 | +29.29% | $352.60 | -5.35% | +11.97% |
| 2020-09-02 | $302.76 | +30.52% | $357.70 | -6.88% | +11.82% |
| 2020-09-03 | $287.41 | +23.90% | $345.39 | -3.20% | +10.35% |
| 2020-09-04 | $283.58 | +22.25% | $342.57 | -2.36% | +9.95% |
| 2020-09-08 | $269.95 | +16.37% | $333.21 | +0.44% | +8.41% |
| 2020-09-09 | $277.88 | +19.79% | $339.79 | -1.53% | +9.13% |
| 2020-09-10 | $272.34 | +17.40% | $333.89 | +0.24% | +8.82% |
| 2020-09-11 | $270.45 | +16.59% | $334.06 | +0.19% | +8.39% |
| 2020-09-14 | $275.16 | +18.62% | $338.46 | -1.13% | +8.74% |
| 2020-09-15 | $279.06 | +20.30% | $340.17 | -1.64% | +9.33% |
| 2020-09-16 | $274.61 | +18.38% | $338.82 | -1.24% | +8.57% |
| 2020-09-17 | $270.32 | +16.53% | $335.84 | -0.35% | +8.09% |
| 2020-09-18 | $266.87 | +15.05% | $330.65 | +1.20% | +8.12% |
| 2020-09-21 | $267.51 | +15.32% | $326.97 | +2.30% | +8.81% |
| 2020-09-22 | $272.48 | +17.46% | $330.30 | +1.31% | +9.39% |
| 2020-09-23 | $264.16 | +13.88% | $322.64 | +3.60% | +8.74% |
| 2020-09-24 | $265.39 | +14.41% | $323.50 | +3.34% | +8.87% |
| 2020-09-25 | $271.56 | +17.07% | $328.73 | +1.78% | +9.42% |
| 2020-09-28 | $277.20 | +19.50% | $334.19 | +0.15% | +9.82% |
| 2020-09-29 | $275.95 | +18.96% | $332.37 | +0.69% | +9.82% |
| 2020-09-30 | $277.84 | +19.77% | $334.89 | -0.06% | +9.86% |
| 2020-10-01 | $282.25 | +21.68% | $337.04 | -0.71% | +10.49% |
| 2020-10-02 | $274.31 | +18.25% | $333.84 | +0.25% | +9.25% |
| 2020-10-05 | $280.16 | +20.77% | $339.76 | -1.52% | +9.63% |
| 2020-10-06 | $275.16 | +18.62% | $334.93 | -0.07% | +9.27% |
| 2020-10-07 | $279.92 | +20.67% | $340.76 | -1.82% | +9.43% |
| 2020-10-08 | $281.41 | +21.31% | $343.78 | -2.72% | +9.30% |
| 2020-10-09 | $285.71 | +23.17% | $346.85 | -3.64% | +9.77% |
| 2020-10-12 | $294.53 | +26.97% | $352.43 | -5.30% | +10.83% |
| 2020-10-13 | $294.52 | +26.96% | $350.13 | -4.62% | +11.17% |
| 2020-10-14 | $292.06 | +25.90% | $347.93 | -3.96% | +10.97% |
| 2020-10-15 | $290.10 | +25.06% | $347.50 | -3.83% | +10.61% |
| 2020-10-16 | $288.51 | +24.37% | $347.29 | -3.77% | +10.30% |
| 2020-10-19 | $283.80 | +22.34% | $342.01 | -2.19% | +10.08% |
| 2020-10-20 | $284.41 | +22.61% | $343.38 | -2.60% | +10.00% |
| 2020-10-21 | $284.19 | +22.51% | $342.73 | -2.41% | +10.05% |
| 2020-10-22 | $284.18 | +22.51% | $344.61 | -2.97% | +9.77% |
| 2020-10-23 | $284.74 | +22.75% | $345.78 | -3.32% | +9.72% |
| 2020-10-26 | $280.47 | +20.91% | $339.39 | -1.41% | +9.75% |
| 2020-10-27 | $282.66 | +21.85% | $338.22 | -1.06% | +10.40% |
| 2020-10-28 | $271.64 | +17.10% | $326.66 | +2.40% | +9.75% |
| 2020-10-29 | $276.39 | +19.15% | $329.98 | +1.40% | +10.28% |
| 2020-10-30 | $269.38 | +16.13% | $326.54 | +2.43% | +9.28% |
| 2020-11-02 | $269.98 | +16.39% | $330.20 | +1.34% | +8.86% |
| 2020-11-03 | $274.65 | +18.40% | $336.03 | -0.40% | +9.00% |
| 2020-11-04 | $286.91 | +23.68% | $343.54 | -2.65% | +10.52% |
| 2020-11-05 | $294.39 | +26.91% | $350.24 | -4.65% | +11.13% |
| 2020-11-06 | $294.61 | +27.00% | $350.16 | -4.63% | +11.19% |
| 2020-11-09 | $288.59 | +24.41% | $354.56 | -5.94% | +9.23% |
| 2020-11-10 | $283.42 | +22.18% | $354.04 | -5.78% | +8.20% |
| 2020-11-11 | $289.76 | +24.91% | $356.67 | -6.57% | +9.17% |
| 2020-11-12 | $288.40 | +24.33% | $353.21 | -5.54% | +9.39% |
| 2020-11-13 | $290.93 | +25.42% | $358.10 | -7.00% | +9.21% |
| 2020-11-16 | $293.20 | +26.40% | $362.57 | -8.33% | +9.03% |
| 2020-11-17 | $292.27 | +25.99% | $360.62 | -7.75% | +9.12% |
| 2020-11-18 | $290.11 | +25.06% | $356.28 | -6.45% | +9.30% |
| 2020-11-19 | $292.38 | +26.04% | $357.78 | -6.90% | +9.57% |
| 2020-11-20 | $290.38 | +25.18% | $355.33 | -6.17% | +9.50% |
| 2020-11-23 | $290.39 | +25.18% | $357.46 | -6.81% | +9.19% |
| 2020-11-24 | $294.47 | +26.94% | $363.22 | -8.53% | +9.21% |
| 2020-11-25 | $296.28 | +27.72% | $362.66 | -8.36% | +9.68% |
| 2020-11-27 | $299.01 | +28.90% | $363.67 | -8.66% | +10.12% |
| 2020-11-30 | $299.62 | +29.16% | $362.06 | -8.18% | +10.49% |
| 2020-12-01 | $303.46 | +30.82% | $366.02 | -9.36% | +10.73% |
| 2020-12-02 | $303.85 | +30.99% | $366.79 | -9.59% | +10.70% |
| 2020-12-03 | $304.28 | +31.17% | $366.69 | -9.56% | +10.80% |
| 2020-12-04 | $305.52 | +31.71% | $369.85 | -10.51% | +10.60% |
| 2020-12-07 | $307.25 | +32.45% | $369.09 | -10.28% | +11.09% |
| 2020-12-08 | $308.29 | +32.90% | $370.17 | -10.60% | +11.15% |
| 2020-12-09 | $301.31 | +29.89% | $366.85 | -9.61% | +10.14% |
| 2020-12-10 | $302.52 | +30.41% | $366.73 | -9.58% | +10.42% |
| 2020-12-11 | $301.85 | +30.12% | $366.30 | -9.45% | +10.34% |
| 2020-12-14 | $304.04 | +31.07% | $364.66 | -8.96% | +11.06% |
| 2020-12-15 | $307.29 | +32.47% | $369.59 | -10.43% | +11.02% |
| 2020-12-16 | $308.98 | +33.20% | $370.17 | -10.60% | +11.30% |
| 2020-12-17 | $311.00 | +34.07% | $372.24 | -11.22% | +11.42% |
| 2020-12-18 | $310.06 | +33.66% | $369.18 | -10.31% | +11.68% |
| 2020-12-21 | $308.92 | +33.17% | $367.86 | -9.91% | +11.63% |
| 2020-12-22 | $309.76 | +33.53% | $367.24 | -9.73% | +11.90% |
| 2020-12-23 | $308.20 | +32.86% | $367.57 | -9.83% | +11.52% |
| 2020-12-24 | $309.56 | +33.45% | $369.00 | -10.25% | +11.60% |
| 2020-12-28 | $312.68 | +34.79% | $372.17 | -11.20% | +11.80% |
| 2020-12-29 | $312.96 | +34.91% | $371.46 | -10.99% | +11.96% |
| 2020-12-30 | $312.97 | +34.92% | $371.99 | -11.15% | +11.89% |
| 2020-12-31 | $313.74 | +35.25% | $373.88 | -11.71% | +11.77% |
| 2021-01-04 | $309.31 | +33.34% | $368.79 | -10.19% | +11.57% |
| 2021-01-05 | $311.86 | +34.44% | $371.33 | -10.95% | +11.74% |
| 2021-01-06 | $307.54 | +32.58% | $373.55 | -11.61% | +10.48% |
| 2021-01-07 | $314.98 | +35.78% | $379.10 | -13.27% | +11.26% |
| 2021-01-08 | $319.03 | +37.53% | $381.26 | -13.92% | +11.81% |
| 2021-01-11 | $314.42 | +35.54% | $378.69 | -13.15% | +11.20% |
| 2021-01-12 | $313.92 | +35.33% | $378.77 | -13.17% | +11.08% |
| 2021-01-13 | $316.04 | +36.24% | $379.79 | -13.48% | +11.38% |
| 2021-01-14 | $314.35 | +35.51% | $378.46 | -13.08% | +11.22% |
| 2021-01-15 | $311.86 | +34.44% | $375.70 | -12.26% | +11.09% |
| 2021-01-19 | $316.41 | +36.40% | $378.65 | -13.14% | +11.63% |
| 2021-01-20 | $323.77 | +39.57% | $383.89 | -14.70% | +12.44% |
| 2021-01-21 | $326.36 | +40.69% | $384.24 | -14.81% | +12.94% |
| 2021-01-22 | $325.42 | +40.29% | $382.88 | -14.40% | +12.94% |
| 2021-01-25 | $328.11 | +41.45% | $384.39 | -14.85% | +13.30% |
| 2021-01-26 | $328.59 | +41.65% | $383.79 | -14.67% | +13.49% |
| 2021-01-27 | $319.43 | +37.70% | $374.41 | -11.87% | +12.92% |
| 2021-01-28 | $321.32 | +38.52% | $377.63 | -12.83% | +12.84% |
| 2021-01-29 | $314.56 | +35.60% | $370.07 | -10.57% | +12.51% |
| 2021-02-01 | $322.42 | +38.99% | $376.23 | -12.41% | +13.29% |
| 2021-02-02 | $327.68 | +41.26% | $381.55 | -14.00% | +13.63% |
| 2021-02-03 | $326.38 | +40.70% | $381.85 | -14.09% | +13.30% |
| 2021-02-04 | $330.24 | +42.36% | $386.19 | -15.39% | +13.49% |
| 2021-02-05 | $331.36 | +42.85% | $387.71 | -15.84% | +13.50% |
| 2021-02-08 | $333.58 | +43.80% | $390.51 | -16.68% | +13.56% |
| 2021-02-09 | $333.51 | +43.77% | $390.25 | -16.60% | +13.58% |
| 2021-02-10 | $332.75 | +43.45% | $390.08 | -16.55% | +13.45% |
| 2021-02-11 | $334.58 | +44.23% | $390.71 | -16.74% | +13.75% |
| 2021-02-12 | $336.45 | +45.04% | $392.64 | -17.32% | +13.86% |
| 2021-02-16 | $335.54 | +44.65% | $392.30 | -17.22% | +13.72% |
| 2021-02-17 | $333.93 | +43.95% | $392.39 | -17.24% | +13.36% |
| 2021-02-18 | $332.47 | +43.32% | $390.72 | -16.74% | +13.29% |
| 2021-02-19 | $331.02 | +42.70% | $390.03 | -16.54% | +13.08% |
| 2021-02-22 | $322.44 | +39.00% | $387.03 | -15.64% | +11.68% |
| 2021-02-23 | $321.48 | +38.59% | $387.50 | -15.78% | +11.40% |
| 2021-02-24 | $324.13 | +39.73% | $391.77 | -17.06% | +11.34% |
| 2021-02-25 | $312.83 | +34.86% | $382.33 | -14.24% | +10.31% |
| 2021-02-26 | $314.14 | +35.42% | $380.36 | -13.65% | +10.89% |
| 2021-03-01 | $323.59 | +39.50% | $389.58 | -16.40% | +11.55% |
| 2021-03-02 | $318.40 | +37.26% | $386.54 | -15.50% | +10.88% |
| 2021-03-03 | $309.16 | +33.28% | $381.42 | -13.97% | +9.66% |
| 2021-03-04 | $304.10 | +31.09% | $376.70 | -12.56% | +9.27% |
| 2021-03-05 | $308.68 | +33.07% | $383.63 | -14.63% | +9.22% |
| 2021-03-08 | $299.94 | +29.30% | $381.72 | -14.06% | +7.62% |
| 2021-03-09 | $311.77 | +34.40% | $387.17 | -15.68% | +9.36% |
| 2021-03-10 | $310.88 | +34.02% | $389.58 | -16.40% | +8.81% |
| 2021-03-11 | $318.04 | +37.10% | $393.53 | -17.58% | +9.76% |
| 2021-03-12 | $315.46 | +35.99% | $394.06 | -17.74% | +9.12% |
| 2021-03-15 | $318.83 | +37.44% | $396.41 | -18.44% | +9.50% |
| 2021-03-16 | $320.58 | +38.20% | $395.91 | -18.30% | +9.95% |
| 2021-03-17 | $321.90 | +38.77% | $397.26 | -18.70% | +10.03% |
| 2021-03-18 | $312.04 | +34.52% | $391.48 | -16.97% | +8.77% |
| 2021-03-19 | $313.14 | +34.99% | $389.48 | -16.37% | +9.31% |
| 2021-03-22 | $318.61 | +37.35% | $392.59 | -17.30% | +10.02% |
| 2021-03-23 | $317.22 | +36.75% | $389.50 | -16.38% | +10.19% |
| 2021-03-24 | $311.87 | +34.44% | $387.52 | -15.79% | +9.33% |
| 2021-03-25 | $311.33 | +34.21% | $389.70 | -16.44% | +8.89% |
| 2021-03-26 | $316.00 | +36.22% | $395.98 | -18.32% | +8.95% |
| 2021-03-29 | $315.91 | +36.19% | $395.78 | -18.26% | +8.96% |
| 2021-03-30 | $314.32 | +35.50% | $394.73 | -17.94% | +8.78% |
| 2021-03-31 | $319.13 | +37.57% | $396.33 | -18.42% | +9.58% |
| 2021-04-01 | $324.57 | +39.92% | $400.61 | -19.70% | +10.11% |
| 2021-04-05 | $331.05 | +42.71% | $406.36 | -21.42% | +10.65% |
| 2021-04-06 | $330.82 | +42.61% | $406.12 | -21.35% | +10.63% |
| 2021-04-07 | $331.62 | +42.96% | $406.59 | -21.49% | +10.74% |
| 2021-04-08 | $335.08 | +44.45% | $408.52 | -22.06% | +11.19% |
| 2021-04-09 | $337.11 | +45.32% | $411.49 | -22.95% | +11.19% |
| 2021-04-12 | $336.67 | +45.14% | $411.64 | -23.00% | +11.07% |
| 2021-04-13 | $340.60 | +46.83% | $412.86 | -23.36% | +11.73% |
| 2021-04-14 | $336.51 | +45.07% | $411.45 | -22.94% | +11.06% |
| 2021-04-15 | $341.61 | +47.26% | $415.87 | -24.26% | +11.50% |
| 2021-04-16 | $342.01 | +47.44% | $417.26 | -24.67% | +11.38% |
| 2021-04-19 | $338.88 | +46.09% | $415.21 | -24.06% | +11.01% |
| 2021-04-20 | $336.41 | +45.02% | $412.17 | -23.15% | +10.93% |
| 2021-04-21 | $339.29 | +46.26% | $416.07 | -24.32% | +10.97% |
| 2021-04-22 | $335.20 | +44.50% | $412.27 | -23.18% | +10.66% |
| 2021-04-23 | $339.42 | +46.32% | $416.74 | -24.52% | +10.90% |
| 2021-04-26 | $341.63 | +47.27% | $417.61 | -24.78% | +11.25% |
| 2021-04-27 | $340.15 | +46.64% | $417.52 | -24.75% | +10.94% |
| 2021-04-28 | $339.00 | +46.14% | $417.40 | -24.72% | +10.71% |
| 2021-04-29 | $340.22 | +46.67% | $420.06 | -25.51% | +10.58% |
| 2021-04-30 | $337.99 | +45.70% | $417.30 | -24.69% | +10.51% |
| 2021-05-03 | $336.19 | +44.93% | $418.20 | -24.96% | +9.99% |
| 2021-05-04 | $330.14 | +42.32% | $415.62 | -24.18% | +9.07% |
| 2021-05-05 | $329.03 | +41.84% | $415.75 | -24.22% | +8.81% |
| 2021-05-06 | $331.51 | +42.91% | $419.07 | -25.22% | +8.85% |
| 2021-05-07 | $334.20 | +44.07% | $422.12 | -26.13% | +8.97% |
| 2021-05-10 | $325.76 | +40.43% | $417.94 | -24.88% | +7.78% |
| 2021-05-11 | $325.31 | +40.24% | $414.21 | -23.76% | +8.24% |
| 2021-05-12 | $316.89 | +36.61% | $405.41 | -21.13% | +7.74% |
| 2021-05-13 | $319.34 | +37.66% | $410.28 | -22.59% | +7.54% |
| 2021-05-14 | $326.39 | +40.70% | $416.58 | -24.47% | +8.12% |
| 2021-05-17 | $324.41 | +39.85% | $415.52 | -24.15% | +7.85% |
| 2021-05-18 | $322.22 | +38.91% | $411.94 | -23.08% | +7.91% |
| 2021-05-19 | $322.59 | +39.07% | $410.86 | -22.76% | +8.15% |
| 2021-05-20 | $328.83 | +41.76% | $415.28 | -24.08% | +8.84% |
| 2021-05-21 | $327.01 | +40.97% | $414.94 | -23.98% | +8.49% |
| 2021-05-24 | $332.51 | +43.34% | $419.17 | -25.25% | +9.05% |
| 2021-05-25 | $332.97 | +43.54% | $418.24 | -24.97% | +9.29% |
| 2021-05-26 | $334.13 | +44.04% | $419.07 | -25.22% | +9.41% |
| 2021-05-27 | $332.88 | +43.50% | $419.29 | -25.28% | +9.11% |
| 2021-05-28 | $333.93 | +43.95% | $420.04 | -25.50% | +9.22% |
| 2021-06-01 | $332.82 | +43.48% | $419.67 | -25.39% | +9.04% |
